Assets

(Million Baht)

Revenue

(Million Baht)

Net Profit

(Million Baht)
Unit: Million Baht
Financial Position 2023 2024 2025 Q1/2026
Financial Data
Assets 5,559.75 5,209.08 3,171.35 3,232.62
Liabilities 2,831.61 2,686.22 906.29 931.13
Equity 2,485.62 2,312.90 2,241.44 2,277.10
Paid-up Capital 6,565.48 6,565.48 6,565.48 6,565.48
Revenue 760.75 599.53 332.26 66.92
Net Profit -1,408.47 -140.03 -10.07 6.19
EPS (Baht) -0.11 -0.01 - -