Filter Dates:

From 15 Jan 2026 To 10 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(13 Mar 2026 To 26 Mar 2026)
0.04 0.04 0.03 0.03 13,590,635 471,051
Previous 4 weeks
(12 Feb 2026 To 12 Mar 2026)
0.04 0.05 0.03 0.04 115,042,409 4,213,859
Daily Historical Data
10 Apr 2026 0.04 0.04 0.03 0.03 2,846,000 87,355
09 Apr 2026 0.03 0.04 0.03 0.03 2,081,800 64,932
08 Apr 2026 0.04 0.04 0.03 0.04 1,425,700 49,351
07 Apr 2026 0.04 0.04 0.03 0.04 1,787,824 54,182
03 Apr 2026 0.03 0.04 0.03 0.03 3,630,596 109,460
02 Apr 2026 0.03 0.04 0.03 0.04 1,046,445 32,052
01 Apr 2026 0.03 0.04 0.03 0.04 3,113,600 109,304
31 Mar 2026 0.03 0.04 0.03 0.04 1,617,905 49,111
30 Mar 2026 0.03 0.04 0.03 0.03 1,693,600 52,938
27 Mar 2026 0.04 0.04 0.03 0.03 11,034,957 439,071
26 Mar 2026 0.03 0.04 0.03 0.03 1,453,373 49,660
25 Mar 2026 0.03 0.04 0.03 0.04 322,500 10,787
24 Mar 2026 0.03 0.04 0.03 0.03 2,784,702 90,652
23 Mar 2026 0.03 0.04 0.03 0.03 2,317,201 75,698
20 Mar 2026 0.04 0.04 0.03 0.04 389,700 14,015
19 Mar 2026 0.03 0.04 0.03 0.03 118,400 4,121
18 Mar 2026 0.03 0.04 0.03 0.04 627,800 19,801
17 Mar 2026 0.03 0.04 0.03 0.04 1,667,002 58,678
16 Mar 2026 0.03 0.04 0.03 0.03 776,300 23,446
13 Mar 2026 0.04 0.04 0.03 0.03 3,133,657 124,193
12 Mar 2026 0.03 0.04 0.03 0.04 1,376,504 42,729
11 Mar 2026 0.04 0.04 0.03 0.03 10,627,940 323,793
10 Mar 2026 0.03 0.04 0.03 0.04 4,427,003 138,119
09 Mar 2026 0.03 0.04 0.03 0.04 3,731,123 147,533
06 Mar 2026 0.03 0.04 0.03 0.04 5,700,770 187,703
05 Mar 2026 0.03 0.04 0.03 0.03 4,742,500 149,505
04 Mar 2026 0.03 0.04 0.03 0.03 3,311,480 102,829
02 Mar 2026 0.04 0.05 0.04 0.04 14,594,000 586,444
27 Feb 2026 0.04 0.05 0.03 0.05 36,985,210 1,477,727
26 Feb 2026 0.03 0.04 0.03 0.04 1,022,695 33,465
25 Feb 2026 0.04 0.04 0.03 0.04 1,642,930 64,103
24 Feb 2026 0.04 0.04 0.03 0.04 3,260,760 107,118
23 Feb 2026 0.04 0.04 0.03 0.04 2,194,705 81,958
20 Feb 2026 0.04 0.04 0.03 0.04 1,809,752 57,964
19 Feb 2026 0.04 0.04 0.03 0.04 1,214,800 42,027
18 Feb 2026 0.04 0.04 0.03 0.03 1,238,742 40,312
17 Feb 2026 0.03 0.04 0.03 0.04 2,891,800 103,799
16 Feb 2026 0.04 0.04 0.03 0.04 3,529,600 132,449
13 Feb 2026 0.03 0.04 0.03 0.04 4,779,839 168,332
12 Feb 2026 0.04 0.04 0.03 0.04 5,960,256 225,950
11 Feb 2026 0.04 0.04 0.03 0.04 5,256,266 183,410
10 Feb 2026 0.04 0.04 0.03 0.04 10,467,340 374,938
09 Feb 2026 0.04 0.04 0.03 0.03 1,755,200 54,128
06 Feb 2026 0.04 0.04 0.03 0.04 4,001,200 156,542
05 Feb 2026 0.03 0.04 0.03 0.04 5,265,900 166,349
04 Feb 2026 0.04 0.04 0.03 0.04 1,532,450 58,928
03 Feb 2026 0.03 0.04 0.03 0.03 2,605,800 88,581
02 Feb 2026 0.03 0.04 0.03 0.04 1,779,750 54,877
30 Jan 2026 0.03 0.04 0.03 0.04 4,342,995 132,683
29 Jan 2026 0.04 0.04 0.03 0.03 943,300 31,572
28 Jan 2026 0.03 0.04 0.03 0.03 4,855,474 155,777
27 Jan 2026 0.03 0.04 0.03 0.04 1,032,200 31,195
26 Jan 2026 0.03 0.04 0.03 0.03 5,148,600 165,499
23 Jan 2026 0.04 0.04 0.03 0.03 6,613,271 200,458
22 Jan 2026 0.03 0.04 0.03 0.04 2,302,100 88,339
21 Jan 2026 0.03 0.04 0.03 0.04 12,070,801 468,855
20 Jan 2026 0.04 0.04 0.03 0.03 2,877,761 90,703
19 Jan 2026 0.03 0.04 0.03 0.04 484,962 17,411
16 Jan 2026 0.03 0.04 0.03 0.04 2,521,901 91,781
15 Jan 2026 0.03 0.04 0.03 0.03 989,500 31,241

Remark : Volume from SET main board.