Filter Dates:

From 09 Apr 2026 To 10 Jul 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(15 Jun 2026 To 26 Jun 2026)
0.03 0.03 0.02 0.03 34,118,948 818,196
Previous 4 weeks
(14 May 2026 To 12 Jun 2026)
0.03 0.03 0.02 0.03 67,144,162 1,820,534
Daily Historical Data
10 Jul 2026 0.03 0.03 0.02 0.02 3,590,800 85,415
09 Jul 2026 0.03 0.03 0.02 0.03 4,621,800 134,088
08 Jul 2026 0.03 0.03 0.02 0.03 895,742 26,471
07 Jul 2026 0.02 0.03 0.02 0.03 3,112,149 86,813
06 Jul 2026 0.02 0.03 0.02 0.03 2,285,842 64,556
03 Jul 2026 0.03 0.03 0.02 0.03 3,453,801 98,934
02 Jul 2026 0.03 0.03 0.02 0.03 10,882,700 229,644
01 Jul 2026 0.03 0.03 0.02 0.03 2,032,684 43,167
30 Jun 2026 0.02 0.03 0.02 0.02 9,367,000 232,877
29 Jun 2026 0.03 0.03 0.02 0.02 1,338,357 27,802
26 Jun 2026 0.03 0.03 0.02 0.03 853,221 23,858
25 Jun 2026 0.03 0.03 0.02 0.03 5,117,151 114,048
24 Jun 2026 0.02 0.03 0.02 0.03 4,472,924 97,601
23 Jun 2026 0.02 0.03 0.02 0.02 1,206,600 24,521
22 Jun 2026 0.03 0.03 0.02 0.03 1,244,610 37,237
19 Jun 2026 0.02 0.03 0.02 0.03 1,621,340 39,129
18 Jun 2026 0.03 0.03 0.02 0.03 4,571,500 136,692
17 Jun 2026 0.03 0.03 0.02 0.03 5,051,600 115,639
16 Jun 2026 0.02 0.03 0.02 0.02 7,036,000 144,691
15 Jun 2026 0.03 0.03 0.02 0.02 2,944,002 84,780
12 Jun 2026 0.02 0.03 0.02 0.03 3,643,101 98,119
11 Jun 2026 0.02 0.03 0.02 0.03 2,762,460 64,349
10 Jun 2026 0.02 0.03 0.02 0.03 4,212,488 115,900
09 Jun 2026 0.02 0.03 0.02 0.03 3,813,570 103,823
08 Jun 2026 0.03 0.03 0.02 0.03 3,825,331 112,380
05 Jun 2026 0.03 0.03 0.02 0.03 5,752,345 167,609
04 Jun 2026 0.03 0.03 0.02 0.03 4,765,229 129,515
02 Jun 2026 0.03 0.03 0.02 0.03 3,245,542 84,760
29 May 2026 0.03 0.03 0.02 0.03 2,943,345 73,859
28 May 2026 0.02 0.03 0.02 0.03 10,222,100 303,823
27 May 2026 0.03 0.03 0.02 0.02 5,134,000 130,134
26 May 2026 0.03 0.03 0.03 0.03 6,155,191 184,655
25 May 2026 0.03 0.03 0.02 0.03 466,334 12,712
22 May 2026 0.03 0.03 0.02 0.02 1,770,389 40,543
21 May 2026 0.03 0.03 0.02 0.03 166,441 4,151
20 May 2026 0.03 0.03 0.02 0.03 1,117,100 25,536
19 May 2026 0.03 0.03 0.02 0.03 2,880,960 61,728
18 May 2026 0.03 0.03 0.02 0.03 1,439,879 36,963
15 May 2026 0.02 0.03 0.02 0.03 1,688,532 42,838
14 May 2026 0.03 0.03 0.02 0.02 1,139,825 27,137
13 May 2026 0.03 0.03 0.02 0.03 3,910,400 82,778
12 May 2026 0.03 0.03 0.02 0.02 4,971,008 111,766
11 May 2026 0.03 0.03 0.02 0.03 1,955,583 58,565
08 May 2026 0.03 0.03 0.02 0.03 3,091,000 90,651
07 May 2026 0.02 0.03 0.02 0.03 29,670,098 889,129
06 May 2026 0.02 0.03 0.02 0.03 2,325,271 66,252
05 May 2026 0.02 0.03 0.02 0.03 10,183,640 231,114
30 Apr 2026 0.02 0.03 0.02 0.03 2,308,122 53,525
29 Apr 2026 0.03 0.03 0.02 0.03 14,583,700 325,679
28 Apr 2026 0.03 0.03 0.02 0.02 9,372,211 237,781
27 Apr 2026 0.03 0.04 0.02 0.02 69,760,511 1,461,642
24 Apr 2026 0.03 0.04 0.03 0.03 1,271,300 38,899
23 Apr 2026 0.03 0.04 0.03 0.03 2,935,375 88,313
22 Apr 2026 0.04 0.04 0.02 0.03 25,570,316 767,617
21 Apr 2026 0.04 0.04 0.03 0.03 1,150,200 36,636
20 Apr 2026 0.04 0.04 0.03 0.03 1,753,925 53,089
17 Apr 2026 0.03 0.04 0.03 0.03 307,125 9,728
16 Apr 2026 0.03 0.04 0.03 0.03 1,105,961 33,322
10 Apr 2026 0.04 0.04 0.03 0.03 2,846,000 87,355
09 Apr 2026 0.03 0.04 0.03 0.03 2,081,800 64,932

Remark : Volume from SET main board.