Filter Dates:

From 15 Jul 2026 To 09 Oct 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(14 Sep 2026 To 25 Sep 2026)
0.03 0.04 0.03 0.03 23,938,113 864,050
Previous 4 weeks
(17 Aug 2026 To 11 Sep 2026)
0.03 0.04 0.02 0.03 200,728,275 6,068,510
Daily Historical Data
09 Oct 2026 0.03 0.04 0.03 0.04 672,700 26,688
08 Oct 2026 0.03 0.04 0.03 0.04 2,201,201 67,010
07 Oct 2026 0.03 0.04 0.03 0.03 2,504,200 77,546
06 Oct 2026 0.03 0.04 0.03 0.04 103,200 3,414
05 Oct 2026 0.03 0.04 0.03 0.03 1,324,807 51,672
02 Oct 2026 0.04 0.04 0.03 0.04 332,186 10,405
01 Oct 2026 0.03 0.04 0.03 0.03 2,619,415 78,749
30 Sep 2026 0.04 0.04 0.03 0.04 89,070,459 2,686,429
29 Sep 2026 0.04 0.04 0.03 0.04 1,070,100 42,404
28 Sep 2026 0.04 0.04 0.03 0.03 760,700 24,442
25 Sep 2026 0.03 0.04 0.03 0.03 12,240,300 487,299
24 Sep 2026 0.03 0.04 0.03 0.04 2,194,778 69,570
23 Sep 2026 0.04 0.04 0.03 0.03 614,437 20,127
22 Sep 2026 0.03 0.04 0.03 0.03 818,800 28,124
21 Sep 2026 0.03 0.04 0.03 0.04 180,200 7,129
18 Sep 2026 0.03 0.04 0.03 0.03 1,936,600 58,124
17 Sep 2026 0.03 0.04 0.03 0.03 216,800 6,726
16 Sep 2026 0.03 0.04 0.03 0.03 2,248,797 67,480
15 Sep 2026 0.03 0.04 0.03 0.03 2,589,000 91,866
14 Sep 2026 0.03 0.04 0.03 0.03 898,401 27,605
11 Sep 2026 0.03 0.04 0.03 0.03 3,718,608 111,792
10 Sep 2026 0.03 0.04 0.03 0.03 1,112,578 35,210
09 Sep 2026 0.03 0.04 0.03 0.03 8,388,614 252,324
08 Sep 2026 0.03 0.04 0.03 0.03 1,105,200 36,915
07 Sep 2026 0.03 0.04 0.03 0.03 727,001 21,918
04 Sep 2026 0.03 0.04 0.03 0.04 2,324,826 70,193
03 Sep 2026 0.03 0.04 0.03 0.03 907,807 27,899
02 Sep 2026 0.03 0.04 0.03 0.04 2,914,451 97,232
01 Sep 2026 0.03 0.04 0.03 0.04 42,354,602 1,271,073
31 Aug 2026 0.03 0.04 0.03 0.03 1,506,300 51,172
28 Aug 2026 0.03 0.04 0.03 0.03 32,769,504 983,670
27 Aug 2026 0.03 0.04 0.02 0.03 31,004,101 930,349
26 Aug 2026 0.03 0.04 0.03 0.03 1,660,000 56,661
25 Aug 2026 0.03 0.04 0.03 0.03 1,604,163 58,086
24 Aug 2026 0.03 0.04 0.03 0.04 1,049,520 38,175
21 Aug 2026 0.03 0.04 0.03 0.03 9,527,400 291,007
20 Aug 2026 0.03 0.04 0.03 0.03 2,551,600 77,036
19 Aug 2026 0.03 0.04 0.03 0.03 28,477,900 854,352
18 Aug 2026 0.02 0.03 0.02 0.03 7,303,800 214,980
17 Aug 2026 0.03 0.04 0.02 0.03 19,720,300 588,466
14 Aug 2026 0.03 0.04 0.02 0.03 51,404,645 1,541,151
13 Aug 2026 0.03 0.04 0.03 0.03 31,576,619 949,990
11 Aug 2026 0.03 0.03 0.02 0.03 278,600 6,090
10 Aug 2026 0.02 0.03 0.02 0.03 480,700 10,922
07 Aug 2026 0.03 0.03 0.02 0.03 8,345,800 168,199
06 Aug 2026 0.03 0.03 0.02 0.03 535,069 14,810
05 Aug 2026 0.03 0.03 0.02 0.03 1,577,429 42,590
04 Aug 2026 0.03 0.03 0.02 0.03 283,283 6,936
03 Aug 2026 0.03 0.03 0.02 0.03 5,176,301 133,638
31 Jul 2026 0.02 0.03 0.02 0.03 327,521 8,475
30 Jul 2026 0.02 0.03 0.02 0.03 242,820 5,944
27 Jul 2026 0.02 0.03 0.02 0.02 923,000 20,709
24 Jul 2026 0.03 0.03 0.02 0.03 1,216,600 35,793
23 Jul 2026 0.02 0.03 0.02 0.03 2,120,000 56,549
22 Jul 2026 0.03 0.03 0.02 0.02 2,720,300 75,018
21 Jul 2026 0.03 0.04 0.02 0.03 8,049,200 241,465
20 Jul 2026 0.03 0.04 0.02 0.03 91,377,534 2,741,301
17 Jul 2026 0.02 0.03 0.02 0.03 4,336,419 90,173
16 Jul 2026 0.03 0.03 0.02 0.03 4,082,719 97,808
15 Jul 2026 0.03 0.03 0.02 0.03 1,760,007 49,167

Remark : Volume from SET main board.