Filter Dates:

From 23 Feb 2026 To 26 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(27 Apr 2026 To 12 May 2026)
0.03 0.04 0.02 0.02 148,221,144 3,526,104
Previous 4 weeks
(24 Mar 2026 To 24 Apr 2026)
0.03 0.04 0.02 0.03 68,933,204 2,226,459
Daily Historical Data
26 May 2026 0.03 0.03 0.03 0.03 6,155,191 184,655
25 May 2026 0.03 0.03 0.02 0.03 466,334 12,712
22 May 2026 0.03 0.03 0.02 0.02 1,770,389 40,543
21 May 2026 0.03 0.03 0.02 0.03 166,441 4,151
20 May 2026 0.03 0.03 0.02 0.03 1,117,100 25,536
19 May 2026 0.03 0.03 0.02 0.03 2,880,960 61,728
18 May 2026 0.03 0.03 0.02 0.03 1,439,879 36,963
15 May 2026 0.02 0.03 0.02 0.03 1,688,532 42,838
14 May 2026 0.03 0.03 0.02 0.02 1,139,825 27,137
13 May 2026 0.03 0.03 0.02 0.03 3,910,400 82,778
12 May 2026 0.03 0.03 0.02 0.02 4,971,008 111,766
11 May 2026 0.03 0.03 0.02 0.03 1,955,583 58,565
08 May 2026 0.03 0.03 0.02 0.03 3,091,000 90,651
07 May 2026 0.02 0.03 0.02 0.03 29,670,098 889,129
06 May 2026 0.02 0.03 0.02 0.03 2,325,271 66,252
05 May 2026 0.02 0.03 0.02 0.03 10,183,640 231,114
30 Apr 2026 0.02 0.03 0.02 0.03 2,308,122 53,525
29 Apr 2026 0.03 0.03 0.02 0.03 14,583,700 325,679
28 Apr 2026 0.03 0.03 0.02 0.02 9,372,211 237,781
27 Apr 2026 0.03 0.04 0.02 0.02 69,760,511 1,461,642
24 Apr 2026 0.03 0.04 0.03 0.03 1,271,300 38,899
23 Apr 2026 0.03 0.04 0.03 0.03 2,935,375 88,313
22 Apr 2026 0.04 0.04 0.02 0.03 25,570,316 767,617
21 Apr 2026 0.04 0.04 0.03 0.03 1,150,200 36,636
20 Apr 2026 0.04 0.04 0.03 0.03 1,753,925 53,089
17 Apr 2026 0.03 0.04 0.03 0.03 307,125 9,728
16 Apr 2026 0.03 0.04 0.03 0.03 1,105,961 33,322
10 Apr 2026 0.04 0.04 0.03 0.03 2,846,000 87,355
09 Apr 2026 0.03 0.04 0.03 0.03 2,081,800 64,932
08 Apr 2026 0.04 0.04 0.03 0.04 1,425,700 49,351
07 Apr 2026 0.04 0.04 0.03 0.04 1,787,824 54,182
03 Apr 2026 0.03 0.04 0.03 0.03 3,630,596 109,460
02 Apr 2026 0.03 0.04 0.03 0.04 1,046,445 32,052
01 Apr 2026 0.03 0.04 0.03 0.04 3,113,600 109,304
31 Mar 2026 0.03 0.04 0.03 0.04 1,617,905 49,111
30 Mar 2026 0.03 0.04 0.03 0.03 1,693,600 52,938
27 Mar 2026 0.04 0.04 0.03 0.03 11,034,957 439,071
26 Mar 2026 0.03 0.04 0.03 0.03 1,453,373 49,660
25 Mar 2026 0.03 0.04 0.03 0.04 322,500 10,787
24 Mar 2026 0.03 0.04 0.03 0.03 2,784,702 90,652
23 Mar 2026 0.03 0.04 0.03 0.03 2,317,201 75,698
20 Mar 2026 0.04 0.04 0.03 0.04 389,700 14,015
19 Mar 2026 0.03 0.04 0.03 0.03 118,400 4,121
18 Mar 2026 0.03 0.04 0.03 0.04 627,800 19,801
17 Mar 2026 0.03 0.04 0.03 0.04 1,667,002 58,678
16 Mar 2026 0.03 0.04 0.03 0.03 776,300 23,446
13 Mar 2026 0.04 0.04 0.03 0.03 3,133,657 124,193
12 Mar 2026 0.03 0.04 0.03 0.04 1,376,504 42,729
11 Mar 2026 0.04 0.04 0.03 0.03 10,627,940 323,793
10 Mar 2026 0.03 0.04 0.03 0.04 4,427,003 138,119
09 Mar 2026 0.03 0.04 0.03 0.04 3,731,123 147,533
06 Mar 2026 0.03 0.04 0.03 0.04 5,700,770 187,703
05 Mar 2026 0.03 0.04 0.03 0.03 4,742,500 149,505
04 Mar 2026 0.03 0.04 0.03 0.03 3,311,480 102,829
02 Mar 2026 0.04 0.05 0.04 0.04 14,594,000 586,444
27 Feb 2026 0.04 0.05 0.03 0.05 36,985,210 1,477,727
26 Feb 2026 0.03 0.04 0.03 0.04 1,022,695 33,465
25 Feb 2026 0.04 0.04 0.03 0.04 1,642,930 64,103
24 Feb 2026 0.04 0.04 0.03 0.04 3,260,760 107,118
23 Feb 2026 0.04 0.04 0.03 0.04 2,194,705 81,958

Remark : Volume from SET main board.