From 27 May 2026 To 25 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(24 Jul 2026 To 10 Aug 2026) |
0.03 | 0.03 | 0.02 | 0.03 | 19,108,523 | 448,016 |
|
Previous 4 weeks
(26 Jun 2026 To 23 Jul 2026) |
0.03 | 0.04 | 0.02 | 0.03 | 162,585,690 | 4,552,934 |
| Daily Historical Data | ||||||
| 25 Aug 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 1,604,163 | 58,086 |
| 24 Aug 2026 | 0.03 | 0.04 | 0.03 | 0.04 | 1,049,520 | 38,175 |
| 21 Aug 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 9,527,400 | 291,007 |
| 20 Aug 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 2,551,600 | 77,036 |
| 19 Aug 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 28,477,900 | 854,352 |
| 18 Aug 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 7,303,800 | 214,980 |
| 17 Aug 2026 | 0.03 | 0.04 | 0.02 | 0.03 | 19,720,300 | 588,466 |
| 14 Aug 2026 | 0.03 | 0.04 | 0.02 | 0.03 | 51,404,645 | 1,541,151 |
| 13 Aug 2026 | 0.03 | 0.04 | 0.03 | 0.03 | 31,576,619 | 949,990 |
| 11 Aug 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 278,600 | 6,090 |
| 10 Aug 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 480,700 | 10,922 |
| 07 Aug 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 8,345,800 | 168,199 |
| 06 Aug 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 535,069 | 14,810 |
| 05 Aug 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 1,577,429 | 42,590 |
| 04 Aug 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 283,283 | 6,936 |
| 03 Aug 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 5,176,301 | 133,638 |
| 31 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 327,521 | 8,475 |
| 30 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 242,820 | 5,944 |
| 27 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 923,000 | 20,709 |
| 24 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 1,216,600 | 35,793 |
| 23 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 2,120,000 | 56,549 |
| 22 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 2,720,300 | 75,018 |
| 21 Jul 2026 | 0.03 | 0.04 | 0.02 | 0.03 | 8,049,200 | 241,465 |
| 20 Jul 2026 | 0.03 | 0.04 | 0.02 | 0.03 | 91,377,534 | 2,741,301 |
| 17 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 4,336,419 | 90,173 |
| 16 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 4,082,719 | 97,808 |
| 15 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 1,760,007 | 49,167 |
| 14 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 2,727,800 | 66,051 |
| 13 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 2,977,615 | 81,777 |
| 10 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 3,590,800 | 85,415 |
| 09 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 4,621,800 | 134,088 |
| 08 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 895,742 | 26,471 |
| 07 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 3,112,149 | 86,813 |
| 06 Jul 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 2,285,842 | 64,556 |
| 03 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 3,453,801 | 98,934 |
| 02 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 10,882,700 | 229,644 |
| 01 Jul 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 2,032,684 | 43,167 |
| 30 Jun 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 9,367,000 | 232,877 |
| 29 Jun 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 1,338,357 | 27,802 |
| 26 Jun 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 853,221 | 23,858 |
| 25 Jun 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 5,117,151 | 114,048 |
| 24 Jun 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 4,472,924 | 97,601 |
| 23 Jun 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 1,206,600 | 24,521 |
| 22 Jun 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 1,244,610 | 37,237 |
| 19 Jun 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 1,621,340 | 39,129 |
| 18 Jun 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 4,571,500 | 136,692 |
| 17 Jun 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 5,051,600 | 115,639 |
| 16 Jun 2026 | 0.02 | 0.03 | 0.02 | 0.02 | 7,036,000 | 144,691 |
| 15 Jun 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 2,944,002 | 84,780 |
| 12 Jun 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 3,643,101 | 98,119 |
| 11 Jun 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 2,762,460 | 64,349 |
| 10 Jun 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 4,212,488 | 115,900 |
| 09 Jun 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 3,813,570 | 103,823 |
| 08 Jun 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 3,825,331 | 112,380 |
| 05 Jun 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 5,752,345 | 167,609 |
| 04 Jun 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 4,765,229 | 129,515 |
| 02 Jun 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 3,245,542 | 84,760 |
| 29 May 2026 | 0.03 | 0.03 | 0.02 | 0.03 | 2,943,345 | 73,859 |
| 28 May 2026 | 0.02 | 0.03 | 0.02 | 0.03 | 10,222,100 | 303,823 |
| 27 May 2026 | 0.03 | 0.03 | 0.02 | 0.02 | 5,134,000 | 130,134 |
Remark : Volume from SET main board.