Major shareholders as of 26/03/2026
| Rank | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1 | UOB KAY HIAN PRIVATE LIMITED | 3,139,681,243 | 23.91 |
| 2 | CAPITAL ASIA INVESTMENTS PTE. LTD. CAI-CTB-20181904F | 1,083,695,816 | 8.25 |
| 3 | Miss Cattaliya Beevor | 535,936,733 | 4.08 |
| 4 | Mr. Apichai Kittiworawitkul | 500,004,100 | 3.81 |
| 5 | บริษัท ศูนย์รับฝากหลักทรัพย์ (ประเทศไทย) จำกัด เพื่อผู้ฝาก | 265,815,244 | 2.02 |
| 6 | Mr. Dan Chunhavajira | 237,619,100 | 1.81 |
| 7 | Mr. Aphichit Chongcharoenphanit | 207,520,000 | 1.58 |
| 8 | KGI SECURITIES (SINGAPORE) PTE. LTD. | 174,336,800 | 1.33 |
| 9 | Thai NVDR Company Limited | 144,001,775 | 1.10 |
| 10 | Mr. Samran Kanokwatanawan | 120,006,300 | 0.91 |
| 11 | Mr. Pattharapon Naowarat | 117,277,900 | 0.89 |
| 12 | Mr. Phakkawat Chantrangsri | 110,000,000 | 0.84 |
| 13 | Mr. Niti Thavorn | 97,000,000 | 0.74 |
| 14 | นาย ณัญกิจ ก่อเกษมพร | 89,724,000 | 0.68 |
| 15 | Mr. Pornchai O-charoenrat | 79,300,000 | 0.60 |
| 16 | Mr. Phasathat Bartholdy Sirijutiyanuphap | 70,000,000 | 0.53 |
| 17 | Miss Arpha Seneepakonkai | 67,500,000 | 0.51 |
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.