Major shareholders as of 27/03/2025
| Rank | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | UOB KAY HIAN PRIVATE LIMITED | 3,139,681,243 | 23.91 |
| 2. | CAPITAL ASIA INVESTMENTS PTE. LTD. CAI-CTB-20181904F | 1,083,695,816 | 8.25 |
| 3. | Miss Cattaliya Beevor | 535,936,733 | 4.08 |
| 4. | Mr. Apichai Kittiworawitkul | 430,000,000 | 3.27 |
| 5. | Thai NVDR Company Limited | 254,294,844 | 1.94 |
| 6. | Mr. Dan Chunhavajira | 250,000,000 | 1.90 |
| 7. | CGS INTERNATIONAL SECURITIES SINGAPORE PTE. LTD. | 174,336,800 | 1.33 |
| 8. | Mr. Aphichit Chongcharoenphanit | 157,000,000 | 1.20 |
| 9. | บริษัท ศูนย์รับฝากหลักทรัพย์ (ประเทศไทย) จำกัด เพื่อผู้ฝาก | 122,489,008 | 0.93 |
| 10. | Mr. Samran Kanokwatanawan | 120,006,300 | 0.91 |
| 11. | Mr. Pattharapon Naowarat | 117,277,900 | 0.89 |
| 12. | Mr. Phakkawat Chantrangsri | 109,000,000 | 0.83 |
| 13. | Mr. Niti Thavorn | 97,000,000 | 0.74 |
| 14. | นาย ณัญกิจ ก่อเกษมพร | 85,300,300 | 0.65 |
| 15. | Mr. Pornchai Ocharoenrat | 79,300,000 | 0.60 |
| 16. | Mr. Phasathat Bartholdy Sirijutiyanuphap | 70,000,000 | 0.53 |
| 17. | Miss Arpha Seneepakonkai | 67,500,000 | 0.51 |
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.